Active Workers 2024-25

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 10,947 56,975 19.21
2 ANDHRA PRADESH 95,22,438 1,22,39,164 77.80
3 ARUNACHAL PRADESH 3,41,430 4,80,891 71.00
4 ASSAM 55,59,000 1,10,48,830 50.31
5 BIHAR 90,80,466 1,60,46,239 56.59
6 CHHATTISGARH 60,97,518 77,18,113 79.00
7 DN HAVELI AND DD 7,015 36,949 18.99
8 GOA 6,760 51,036 13.25
9 GUJARAT 25,17,581 88,69,405 28.39
10 HARYANA 8,72,611 23,51,746 37.10
11 HIMACHAL PRADESH 13,84,798 28,12,205 49.24
12 JAMMU AND KASHMIR 15,09,160 22,85,343 66.04
13 JHARKHAND 38,04,691 1,00,13,468 38.00
14 KARNATAKA 81,20,587 1,82,36,624 44.53
15 KERALA 24,14,328 57,92,948 41.68
16 LADAKH 39,411 50,566 77.94
17 LAKSHADWEEP 188 16,681 1.13
18 MADHYA PRADESH 99,58,238 1,74,46,386 57.08
19 MAHARASHTRA 72,50,681 2,93,81,726 24.68
20 MANIPUR 6,73,861 9,23,607 72.96
21 MEGHALAYA 8,42,558 11,94,696 70.52
22 MIZORAM 2,16,014 2,41,926 89.29
23 NAGALAND 5,76,894 7,77,232 74.22
24 ODISHA 67,56,137 95,84,142 70.49
25 PUDUCHERRY 68,810 1,15,199 59.73
26 PUNJAB 14,80,908 27,92,188 53.04
27 RAJASTHAN 1,22,09,004 2,25,48,453 54.15
28 SIKKIM 92,839 1,38,666 66.95
29 TAMIL NADU 89,70,166 1,07,81,112 83.20
30 TELANGANA 58,93,079 1,11,02,897 53.08
31 TRIPURA 10,28,491 11,99,501 85.74
32 UTTAR PRADESH 1,28,31,070 2,06,86,621 62.03
33 UTTARAKHAND 10,40,173 16,69,032 62.32
34 WEST BENGAL 1,04,39,024 2,57,09,246 40.60
Total 13,16,16,876 25,43,99,813