Active Workers 2024-25

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 11,155 57,096 19.54
2 ANDHRA PRADESH 95,99,388 1,23,17,175 77.93
3 ARUNACHAL PRADESH 3,46,958 4,76,265 72.85
4 ASSAM 53,75,741 1,06,99,186 50.24
5 BIHAR 91,24,688 1,60,91,204 56.71
6 CHHATTISGARH 61,18,432 77,60,683 78.84
7 DN HAVELI AND DD 7,272 40,249 18.07
8 GOA 6,889 51,090 13.48
9 GUJARAT 25,48,705 88,82,850 28.69
10 HARYANA 8,79,102 23,61,052 37.23
11 HIMACHAL PRADESH 14,06,671 28,26,904 49.76
12 JAMMU AND KASHMIR 15,27,007 23,00,049 66.39
13 JHARKHAND 38,57,606 1,00,81,460 38.26
14 KARNATAKA 81,72,638 1,82,57,573 44.76
15 KERALA 24,50,243 58,13,859 42.14
16 LADAKH 39,056 50,394 77.50
17 LAKSHADWEEP 188 16,689 1.13
18 MADHYA PRADESH 1,00,36,100 1,75,74,822 57.10
19 MAHARASHTRA 73,72,573 2,95,05,463 24.99
20 MANIPUR 6,87,375 9,01,998 76.21
21 MEGHALAYA 8,51,680 12,07,562 70.53
22 MIZORAM 2,18,072 2,41,375 90.35
23 NAGALAND 5,88,955 7,82,123 75.30
24 ODISHA 68,04,148 96,37,773 70.60
25 PUDUCHERRY 69,636 1,15,416 60.33
26 PUNJAB 14,97,132 28,00,806 53.45
27 RAJASTHAN 1,22,82,313 2,26,08,235 54.33
28 SIKKIM 93,491 1,37,773 67.86
29 TAMIL NADU 90,84,799 1,08,67,766 83.59
30 TELANGANA 58,66,724 1,10,76,379 52.97
31 TRIPURA 10,37,514 12,03,380 86.22
32 UTTAR PRADESH 1,30,55,108 2,09,98,836 62.17
33 UTTARAKHAND 10,39,123 16,43,487 63.23
34 WEST BENGAL 1,04,38,595 2,57,08,666 40.60
Total 13,24,95,077 25,50,95,638