Active Workers 2025-26

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 9,058 57,563 15.74
2 ANDHRA PRADESH 92,55,630 1,25,80,981 73.57
3 ARUNACHAL PRADESH 3,43,971 4,70,964 73.04
4 ASSAM 47,85,887 1,07,38,197 44.57
5 BIHAR 88,06,427 2,56,89,102 34.28
6 CHHATTISGARH 59,40,187 79,78,934 74.45
7 DN HAVELI AND DD 11,673 42,275 27.61
8 GOA 5,954 51,387 11.59
9 GUJARAT 23,29,805 97,94,181 23.79
10 HARYANA 7,49,918 25,06,302 29.92
11 HIMACHAL PRADESH 13,45,483 28,74,733 46.80
12 JAMMU AND KASHMIR 14,95,775 24,35,852 61.41
13 JHARKHAND 35,99,264 1,03,89,001 34.64
14 KARNATAKA 73,21,697 1,84,20,755 39.75
15 KERALA 22,30,967 58,76,359 37.97
16 LADAKH 38,959 50,461 77.21
17 LAKSHADWEEP 164 16,650 0.98
18 MADHYA PRADESH 98,36,207 1,82,26,033 53.97
19 MAHARASHTRA 74,28,444 3,02,03,126 24.59
20 MANIPUR 6,49,382 9,17,432 70.78
21 MEGHALAYA 8,07,662 12,35,070 65.39
22 MIZORAM 2,19,638 2,52,353 87.04
23 NAGALAND 5,46,507 7,58,164 72.08
24 ODISHA 63,52,275 1,07,47,616 59.10
25 PUDUCHERRY 67,000 1,15,424 58.05
26 PUNJAB 14,18,697 29,88,963 47.46
27 RAJASTHAN 1,12,63,785 2,32,52,324 48.44
28 SIKKIM 89,089 1,37,344 64.87
29 TAMIL NADU 88,05,890 1,09,62,298 80.33
30 TELANGANA 54,97,054 1,10,78,695 49.62
31 TRIPURA 10,05,681 12,35,272 81.41
32 UTTAR PRADESH 1,17,45,178 2,28,15,222 51.48
33 UTTARAKHAND 9,21,496 16,33,074 56.43
34 WEST BENGAL 18,46,862 2,57,00,019 7.19
Total 11,67,71,666 27,22,32,126