Active Workers 2024-25

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 10,769 57,148 18.84
2 ANDHRA PRADESH 94,42,019 1,21,31,964 77.83
3 ARUNACHAL PRADESH 3,31,359 4,87,003 68.04
4 ASSAM 57,80,504 1,15,40,461 50.09
5 BIHAR 89,40,534 1,64,62,100 54.31
6 CHHATTISGARH 61,03,698 77,76,560 78.49
7 DN HAVELI AND DD 4,664 35,745 13.05
8 GOA 6,609 50,944 12.97
9 GUJARAT 24,90,388 88,79,761 28.05
10 HARYANA 8,46,768 23,37,338 36.23
11 HIMACHAL PRADESH 13,49,695 27,92,014 48.34
12 JAMMU AND KASHMIR 14,86,904 22,82,398 65.15
13 JHARKHAND 37,78,500 98,83,556 38.23
14 KARNATAKA 80,63,982 1,82,15,326 44.27
15 KERALA 23,73,846 58,20,350 40.79
16 LADAKH 39,891 50,718 78.65
17 LAKSHADWEEP 188 16,735 1.12
18 MADHYA PRADESH 98,75,577 1,73,54,735 56.90
19 MAHARASHTRA 70,61,313 2,91,65,284 24.21
20 MANIPUR 6,61,870 9,27,346 71.37
21 MEGHALAYA 8,37,052 11,92,961 70.17
22 MIZORAM 2,14,708 2,40,565 89.25
23 NAGALAND 5,89,933 7,81,281 75.51
24 ODISHA 70,96,386 1,01,31,545 70.04
25 PUDUCHERRY 66,719 1,13,918 58.57
26 PUNJAB 14,45,810 27,62,166 52.34
27 RAJASTHAN 1,20,68,849 2,24,47,229 53.77
28 SIKKIM 91,575 1,40,883 65.00
29 TAMIL NADU 88,16,319 1,07,93,009 81.69
30 TELANGANA 59,07,802 1,11,51,651 52.98
31 TRIPURA 10,14,229 11,89,604 85.26
32 UTTAR PRADESH 1,24,87,906 2,03,68,956 61.31
33 UTTARAKHAND 10,30,595 16,80,136 61.34
34 WEST BENGAL 1,04,43,368 2,57,23,795 40.60
Total 13,07,60,329 25,49,85,185